Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 21 | 16 | 8 | 6 | 208 | 2945 | 148 | 205 | 403 | 513 |
May 2022 | 11 | 10 | 4 | 3 | 179 | 3165 | 105 | 151 | 340 | 366 |
Apr 2022 | 9 | 9 | 4 | 4 | 211 | 1460 | 121 | 123 | 273 | 297 |
Mar 2022 | 12 | 11 | 6 | 5 | 211 | 1933 | 148 | 170 | 310 | 336 |
Feb 2022 | 15 | 15 | 6 | 6 | 140 | 1062 | 91 | 92 | 228 | 236 |
Jan 2022 | 20 | 19 | 9 | 9 | 347 | 3124 | 281 | 293 | 585 | 610 |
Dec 2021 | 18 | 17 | 9 | 8 | 351 | 2896 | 264 | 273 | 535 | 547 |
Nov 2021 | 21 | 19 | 10 | 9 | 386 | 3478 | 298 | 304 | 591 | 637 |
Oct 2021 | 26 | 26 | 14 | 14 | 466 | 4923 | 428 | 438 | 791 | 802 |
Sep 2021 | 21 | 20 | 9 | 8 | 323 | 3404 | 268 | 290 | 617 | 652 |
Aug 2021 | 24 | 24 | 15 | 14 | 474 | 5008 | 459 | 474 | 755 | 765 |
Jul 2021 | 27 | 27 | 18 | 18 | 574 | 4889 | 562 | 569 | 837 | 840 |
Totals | 38287 | 3173 | 3382 | 6265 | 6601 | |||||
Generated by Webalizer Version 2.23 |